| Measurement | ![]() | ![]() |
|---|---|---|
| Stackmm | 544 | 544 |
| Reachmm | 392 | 392 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 990 | 990 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Strada M | Strada M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
I loved the simplicity of the Strada's setup. Up front, my test model was equipped with the flashy 3T Torno ltd crankset. It's all carbon with an integrated ...
Stating the obvious, the 3T Strada isn't a gravel bike, but it shares technology that has been seen on gravel bikes - the 1x / single chainring drivetrain.
I loved the simplicity of the Strada's setup. Up front, my test model was equipped with the flashy 3T Torno ltd crankset. It's all carbon with an integrated ...
Stating the obvious, the 3T Strada isn't a gravel bike, but it shares technology that has been seen on gravel bikes - the 1x / single chainring drivetrain.