Scott Addict Gravel
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
| Measurement | ![]() AlliedAble 2022 | ![]() AlliedAble 2021 | ![]() ScottAddict Gravel 2023 |
|---|---|---|---|
| Stackmm | 592 | 592 | 578−14 |
| Reachmm | 398 | 398 | 388−10 |
| Head tube angle° | 72.0 | 72.0 | 71.5−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 428 | 428 | 425−3 |
| Wheelbasemm | 1052 | 1052 | 1038−14 |
| BB dropmm | 74 | 74 | 75+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Able 56 | Able 56 | Addict Gravel M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The gearing is easier than on a road groupset, with the front having a 48-31T chainring setup and a cassette that looks like an 11-40T. 2023 Jonas Deichmann ...
They shape up well, spreading outwards from the rim without getting to an unstable lightbulb shape. Scott Addict Gravel 30 bike Russell Burton / Our Media.