| Measurement | ![]() ARC8Extra 2025 | ![]() ARC8Extra 2024 |
|---|---|---|
| Stackmm | 582 | 582 |
| Reachmm | 397 | 397 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1046 | 1046 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Extra L | Extra L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
The new ARC8 EXTRA 2.0 AIR is a great choice if you're looking for a unique Swiss bike with strong all-round qualities. With its excellent ...
Arc8 is a relatively obscure Swiss bike brand. The Extra is their long-travel 29er, but they don't push it as an enduro race bike, ...