Look 765 Optimum
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() Argon 18Sum 2025 | ![]() Argon 18Sum 2024 | ![]() Look765 Optimum 2022 | ![]() SpecializedAllez 2023 |
|---|---|---|---|---|
| Stackmm | 564 | 564 | 566+2 | 580+16 |
| Reachmm | 380 | 380 | 382+2 | 380 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 73.0+1.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 | 73.0−0.5 |
| Chainstaymm | 415 | 415 | 415 | 415 |
| Wheelbasemm | 1006 | 1006 | 1008+2 | 1012+6 |
| BB dropmm | 73 | 73 | 73 | 70−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Sum M | Sum M | 765 Optimum M | Allez 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Review – Reserve 34|37 SL Turbulent Aero Wheels · Specialized ... www.lookcycle.com · All Road BikesLOOK 765 OPTIMUM PLUSLook 765 Optimum+Look All-road Bike.
LOOK e-765 Optimum – first ride review. One thing you should be aware of when first riding an eRoad bike: it weighs much more than a normal road ...
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…