| Measurement | ||
|---|---|---|
| Stackmm | 612 | 612 |
| Reachmm | 475 | 475 |
| Head tube angle° | 67.5 | 67.5 |
| Seat tube angle° | 75.5 | 75.5 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1190 | 1190 |
| BB dropmm | 45 | 45 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Signal Peak L | Signal Peak L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The fully redesigned 2025 Ari Signal Peak rides and handles like a trail bike, but with the weight and efficiency of a pure-bred cross ...
I was refreshed to see that Ari sizes the Signal Peak with about a 40-50mm stem in mind. I understand why some dedicated XC racers might be ...
The fully redesigned 2025 Ari Signal Peak rides and handles like a trail bike, but with the weight and efficiency of a pure-bred cross ...
I was refreshed to see that Ari sizes the Signal Peak with about a 40-50mm stem in mind. I understand why some dedicated XC racers might be ...