Ridley Fenix SLiC
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
| Measurement | ![]() BassoAstra 2017 | ![]() BassoAstra 2016 | ![]() RidleyFenix SLiC 2023 | ![]() |
|---|---|---|---|---|
| Stackmm | 568 | 568 | 579+11 | 590+22 |
| Reachmm | 386 | 386 | 384−2 | 383−3 |
| Head tube angle° | 72.5 | 72.5 | 72.5 | 72.0−0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 | 73.5 |
| Chainstaymm | 410 | 410 | 415+5 | 415+5 |
| Wheelbasemm | 1009 | 1009 | 1016+7 | 1014+5 |
| BB dropmm | 72 | 72 | 73+1 | 73+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Astra 53 | Astra 53 | Fenix SLiC M | Roadmachine 56 |
|---|---|---|---|---|
| Stem | 90 mm | 90 mm | 100 mm | 100 mm |
| Bar | 400 mm | 400 mm | 420 mm | 420 mm |
| Crank | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
... RIDLEY FENIX SLiC! The Fenix SLiC is the result of the continuous development of 3 generations of endurance bikes. Comfortable, but with ...
In this video, I reveal exactly how I managed to snag a brand new Ridley Fenix SLiC for just £250! It sounds too good to be true.
The Roadmachine is BMC's all-around performance bike designed for endurance riding, and now it's available in e-bike form. Benefitting from Mahle's new X20 hub, ...
BMC Roadmachine X ride impressions ... The Roadmachine has all the traits I look for in an endurance bike; it's superbly comfortable on tarmac, aided no doubt by ...