| Measurement | ![]() BassoPalta 2026 | ![]() BassoPalta 2025 |
|---|---|---|
| Stackmm | 578 | 578 |
| Reachmm | 396 | 396 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1047 | 1047 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Palta 53 | Palta 53 |
|---|---|---|
| Stem | 90 mm | 90 mm |
| Bar | 400 mm | 400 mm |
| Crank | 170 mm | 170 mm |
The Palta 3 adheres to the philosophy of Italian manufacturer Basso: a bike for the average performance rider, not the pros.
The Basso Palta III is light, fast and versatile gravel bike. In this video I break down the ride quality and features of this very sweet ...