Look 765 Optimum
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() BoardmanSLS 2026 | ![]() BoardmanSLS 2025 | ![]() Look765 Optimum 2023 | ![]() SpecializedAllez 2022 |
|---|---|---|---|---|
| Stackmm | 584 | 584 | 566−18 | 580−4 |
| Reachmm | 386 | 386 | 382−4 | 380−6 |
| Head tube angle° | 72.5 | 72.5 | 72.0−0.5 | 73.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.0 |
| Chainstaymm | 415 | 415 | 415 | 415 |
| Wheelbasemm | 1018 | 1018 | 1008−10 | 1012−6 |
| BB dropmm | 73 | 73 | 73 | 70−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | SLS M | SLS M | 765 Optimum M | Allez 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Review – Reserve 34|37 SL Turbulent Aero Wheels · Specialized ... www.lookcycle.com · All Road BikesLOOK 765 OPTIMUM PLUSLook 765 Optimum+Look All-road Bike.
LOOK e-765 Optimum – first ride review. One thing you should be aware of when first riding an eRoad bike: it weighs much more than a normal road ...
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...