| Measurement | ![]() BoldUnplugged 2025 | ![]() BoldUnplugged 2024 |
|---|---|---|
| Stackmm | 626 | 626 |
| Reachmm | 478 | 478 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1228 | 1228 |
| BB dropmm | 36 | 36 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Unplugged L | Unplugged L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Bold Unplugged Ultimate impressed with a superbly balanced ride, feeling precise and playful while simultaneously being planted and capable ...
The Bold Unplugged Pro is an enduro bike from the brand famed for its clean, sleek design and hidden shock, and for 2023 it gets a redesigned ...
The Bold Unplugged Ultimate impressed with a superbly balanced ride, feeling precise and playful while simultaneously being planted and capable ...
The Bold Unplugged Pro is an enduro bike from the brand famed for its clean, sleek design and hidden shock, and for 2023 it gets a redesigned ...