| Measurement | Brother CyclesBig Bro 2024 | Brother CyclesBig Bro 2023 | Waterford1900 2023 |
|---|---|---|---|
| Stackmm | 604 | 604 | 606+2 |
| Reachmm | 382 | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 72.5 | 72.5 | 73.0+0.5 |
| Chainstaymm | 452 | 452 | 457+5 |
| Wheelbasemm | 1086 | 1086 | 1084−2 |
| BB dropmm | 73 | 73 | 74+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Big Bro 58 | Big Bro 58 | 1900 58 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Brother Cycles Big Bro is a straightforward, frills-free bike. Yet, every time I rode it, I returned feeling delighted by its handling and ...
Review: Brother Cycles Big Bro – For long and short adventures ... 4 thoughts on “Review: Brother Cycles Big Bro – For long and short adventures”.