| Measurement | CairnBRAVe 2024 | CairnBRAVe 2023 |
|---|---|---|
| Stackmm | 594 | 594 |
| Reachmm | 396 | 396 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1058 | 1058 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | BRAVe L | BRAVe L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
Overall, the Cairn BRAVe 2.0 might not be to everyone's tastes, but I think it's hard to beat for the value and genuine enjoyment it can bring ...
The new flat bar flavoured Cairn BRAVe 2.0 keeps you finding new reasons to just "nip out to somewhere, I might take the long way back".