| Measurement | CanfieldJedi 2013 | CanfieldJedi 2012 | ![]() PivotFirebird 2023 |
|---|---|---|---|
| Stackmm | 642 | 642 | 640−2 |
| Reachmm | 488 | 488 | 490+2 |
| Head tube angle° | 63.5 | 63.5 | 64.5+1.0 |
| Seat tube angle° | 77.5 | 77.5 | 77.0−0.5 |
| Chainstaymm | 440 | 440 | 435−5 |
| Wheelbasemm | 1288 | 1288 | 1269−19 |
| BB dropmm | 22 | 22 | 25+3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Jedi L | Jedi L | Firebird L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...