Santa Cruz Bronson
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
| Measurement | CanfieldJedi 2017 | CanfieldJedi 2016 | ![]() PivotFirebird 2024 | ![]() Santa CruzBronson 2024 |
|---|---|---|---|---|
| Stackmm | 642 | 642 | 640−2 | 632−10 |
| Reachmm | 488 | 488 | 490+2 | 460−28 |
| Head tube angle° | 63.5 | 63.5 | 64.5+1.0 | 64.2+0.7 |
| Seat tube angle° | 77.5 | 77.5 | 77.0−0.5 | 77.9+0.4 |
| Chainstaymm | 440 | 440 | 435−5 | 438−2 |
| Wheelbasemm | 1288 | 1288 | 1269−19 | 1238−50 |
| BB dropmm | 22 | 22 | 25+3 | 28+6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Jedi L | Jedi L | Firebird L | Bronson M |
|---|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
The 2015 Canfield Jedi handles gnarly, rough trails better than any other bike we've been on.
I have both a canfield jedi, and a canfield balance, and I can say for SURE that these bikes inspire confidence. and unless you're really all that fast, and ...
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...
Two of the biggest changes to the Santa Cruz Bronson are the geometry and the reconfigured suspension layout. Geometry – Santa Cruz is describing it as “Evolved ...
Santa Cruz has pointed the Bronson squarely downhill, the gometry is more aggressive, the suspension better damped, and the tyres are tackier. What that does to ...