| Measurement | CeepoShadow-R 2021 | CeepoShadow-R 2020 |
|---|---|---|
| Stackmm | 548 | 548 |
| Reachmm | 388 | 388 |
| Head tube angle° | 72.5 | 72.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 992 | 992 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Shadow-R M | Shadow-R M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Ceepo marketing team stated their Shadow-R would be in Kona this year. I don't think it did. Anything new with this unusual design?
Braking on the Shadow-R is disc-only, and it can take mechanical or hydraulic systems. Ceepo say it can take 28mm tyres “with room to spare”, ...
The Ceepo marketing team stated their Shadow-R would be in Kona this year. I don't think it did. Anything new with this unusual design?
Braking on the Shadow-R is disc-only, and it can take mechanical or hydraulic systems. Ceepo say it can take 28mm tyres “with room to spare”, ...