| Measurement | ![]() CenturionCrossfire 2016 | ![]() CenturionCrossfire 2015 | StevensSuper Prestige 2022 |
|---|---|---|---|
| Stackmm | 560 | 560 | 570+10 |
| Reachmm | 386 | 386 | 392+6 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 425 | 425 | 425 |
| Wheelbasemm | 1026 | 1026 | 1036+10 |
| BB dropmm | 66 | 66 | 66 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Crossfire 56 | Crossfire 56 | Super Prestige 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The 2016 Centurion Crossfire puts them back in the game with a carbon cyclocross after focusing on alloy all-purpose 'cross/allroad bikes for the past four ...
The Centurion test bike we rode was the same 4800€ Crossfire Carbon Team that we saw at the earlier summer press camp. It is the top of two builds available ...