| Measurement | CenturionGigadrive 2027 | CenturionGigadrive 2026 |
|---|---|---|
| Stackmm | 578 | 578 |
| Reachmm | 388 | 388 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1040 | 1040 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Gigadrive 56 | Gigadrive 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
In diesem Video stellen wir euch das Centurion Gigadrive 4000 Disc Carbon vor! Weitere Rennrad Reviews: · Rennrad, Fitnessbike u... ; Weitere ...
In diesem Video stellen wir euch das Centurion Gigadrive Disc 4000 Carbon vor! Centurion ... Schnäppchen Review: Centurion Gigadrive Disc 4000 ...
In diesem Video stellen wir euch das Centurion Gigadrive 4000 Disc Carbon vor! Weitere Rennrad Reviews: · Rennrad, Fitnessbike u... ; Weitere ...
In diesem Video stellen wir euch das Centurion Gigadrive Disc 4000 Carbon vor! Centurion ... Schnäppchen Review: Centurion Gigadrive Disc 4000 ...