Cervelo Caledonia
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
Sportive and rough-road riders who found R5/S5 too low.
Cervelo endurance road: taller, more tire room, all-day. It is not a slow bike — it is an R5 that sat up.
| Measurement | ![]() CerveloCaledonia 2024 | ![]() CerveloCaledonia 2023 |
|---|---|---|
| Stackmm | 595 | 595 |
| Reachmm | 387 | 387 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1022 | 1022 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Caledonia 56 | Caledonia 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Cervélo has introduced the latest version of its all-road endurance bike, the Caledonia-5, with the main focus being comfort. It has actually been quite a while ...