| Measurement | ![]() ChromagRootdown 2026 | ![]() ChromagRootdown 2025 |
|---|---|---|
| Stackmm | 638 | 638 |
| Reachmm | 482 | 482 |
| Head tube angle° | 64.0 | 64.0 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 420 | 420 |
| Wheelbasemm | 1242 | 1242 |
| BB dropmm | 52 | 52 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Rootdown L | Rootdown L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
Robust tubes, detailed machining, and progressive geometry have steered the bike through five iterations and landed at the V6. Chromag Rootdown ...
Chromag is synonymous with hardtails. Trail hardtails. And the 160 mm travel Rootdown ($801 frame, $3912 complete) is now in its sixth ...