| Measurement | ![]() CinelliZydeco 2021 | ![]() CinelliZydeco 2020 |
|---|---|---|
| Stackmm | 580 | 580 |
| Reachmm | 386 | 386 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1044 | 1044 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Zydeco M | Zydeco M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Frame weight comes in at a feathery 1,000 grams. It has been about a year-and-a-half since Cinelli first teased us with a carbon version of the Zydeco, but now ...
Cinelli's King Zydeco Frameset Clears a 2.1″ Tire and Features a Dual Rake Fork ... Over the years, Cinelli has addressed trends within the cycling industry and ...
Frame weight comes in at a feathery 1,000 grams. It has been about a year-and-a-half since Cinelli first teased us with a carbon version of the Zydeco, but now ...
Cinelli's King Zydeco Frameset Clears a 2.1″ Tire and Features a Dual Rake Fork ... Over the years, Cinelli has addressed trends within the cycling industry and ...