Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
Adventure gravel riders.
BMC's original gravel/adventure bike: stable, mounts, calmer than Kaius.
| Measurement | ![]() Co-MotionSupremo 2017 | ![]() TrekBoone 2027 | ![]() BMCURS 2022 |
|---|---|---|---|
| Stackmm | 582 | 580−2 | 600+18 |
| Reachmm | 388 | 387−1 | 400+12 |
| Head tube angle° | 73.0 | 72.0−1.0 | 71.0−2.0 |
| Seat tube angle° | 73.0 | 73.6+0.6 | 73.5+0.5 |
| Chainstaymm | 415 | 425+10 | 435+20 |
| Wheelbasemm | 1004 | 1020+16 | 1068+64 |
| BB dropmm | 72 | 66−6 | 76+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |






| Part | Supremo 56 | Boone 56 | URS L |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm |
Based closely on BMC's Team Elite cross country hardtail, the carbon fibre URS introduced modern off-road geometry concepts with a longer front centre combined ...
All in all, the BMC URS succeeds in being a smooth, endurance-type gravel bike, able to handle mellow long-distance bike packing trips or hustle ...