Trek Session
DH and bike-park specialists. Not an all-mountain trail bike.
Downhill race bike. Slack, long-travel, and unhappy if you try to pedal it like a Slash on a fire road.
DH and bike-park specialists. Not an all-mountain trail bike.
Downhill race bike. Slack, long-travel, and unhappy if you try to pedal it like a Slash on a fire road.
| Measurement | ![]() CommencalSupreme 2021 | ![]() CommencalSupreme 2020 | ![]() TrekSession 2022 | YT IndustriesCapra 2022 |
|---|---|---|---|---|
| Stackmm | 642 | 642 | 638−4 | 640−2 |
| Reachmm | 478 | 478 | 480+2 | 482+4 |
| Head tube angle° | 63.0 | 63.0 | 63.0 | 64.2+1.2 |
| Seat tube angle° | 77.5 | 77.5 | 77.5 | 77.5 |
| Chainstaymm | 445 | 445 | 445 | 440−5 |
| Wheelbasemm | 1289 | 1289 | 1289 | 1272−17 |
| BB dropmm | 12 | 12 | 10−2 | 25+13 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Supreme L | Supreme L | Session L | Capra L |
|---|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
"The bike I'm riding here is a Trek Session 9.9 size small. I've got Fox suspension front and rear and I think I'm running about 170 in the back and 85 in the ...
Trek's testing shows the new Session is 19 percent stiffer at the bottom bracket, 10 percent stiffer at the head tube, and full frame stiffness jumps 11 percent ...