| Measurement | ![]() CommencalSupreme 2026 | ![]() CommencalSupreme 2025 |
|---|---|---|
| Stackmm | 642 | 642 |
| Reachmm | 478 | 478 |
| Head tube angle° | 63.0 | 63.0 |
| Seat tube angle° | 77.5 | 77.5 |
| Chainstaymm | 445 | 445 |
| Wheelbasemm | 1289 | 1289 |
| BB dropmm | 12 | 12 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Supreme L | Supreme L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Commencal Supreme V4 won just about everything there is to win, and the new V5 is already well on its way to being equally as successful ...
Commencal Supreme V5 Review - The Gold Standard - 2025 Downhill Bike Shootout. Brian Cahal•24K views · 11:03 · Go to channel Peter Jamison ...