| Measurement | ![]() CrustEvasion 2027 | ![]() CrustEvasion 2026 | ![]() MercianKing of Mercia 2022 |
|---|---|---|---|
| Stackmm | 610 | 610 | 608−2 |
| Reachmm | 378 | 378 | 380+2 |
| Head tube angle° | 71.5 | 71.5 | 72.5+1.0 |
| Seat tube angle° | 72.5 | 72.5 | 72.5 |
| Chainstaymm | 457 | 457 | 450−7 |
| Wheelbasemm | 1094 | 1094 | 1080−14 |
| BB dropmm | 76 | 76 | 74−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Evasion 58 | Evasion 58 | King of Mercia 58 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Review of the Crust Evasion Lite. How is it similar or different to the Bombora? Find out! Help support independent reviews: ...
Justin's (small) Crust Evasion in a Matte Clear. A dream to saddle up on this ATB! This puppy EATS, it's built to throw at just about ...
Review of the Crust Evasion Lite. How is it similar or different to the Bombora? Find out! Help support independent reviews: ...
Justin's (small) Crust Evasion in a Matte Clear. A dream to saddle up on this ATB! This puppy EATS, it's built to throw at just about ...