Cube Agree C:62
Aero road riders on Cube.
Cube aero road. Deeper than Attain, race-leaning.
Aero road riders on Cube.
Cube aero road. Deeper than Attain, race-leaning.
Aero road riders on Cube.
Cube aero road. Deeper than Attain, race-leaning.
| Measurement | ![]() CubeAgree C:62 2027 | ![]() CubeAgree C:62 2026 |
|---|---|---|
| Stackmm | 568 | 568 |
| Reachmm | 400 | 400 |
| Head tube angle° | 73.2 | 73.2 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 1000 | 1000 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Agree C:62 58 | Agree C:62 58 |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
Review | Cube Agree C:62 SLT Nebula n Withe 2025 COMPONENTS / INFORMATIONS COLOUR: nebula´n´white SIZE: 50cm, 53cm, 56cm, 58cm, 60cm, ...
The Cube Agree C:62 SLX impresses with its price-performance ratio. The wheelset, by far the lightest in the entire test field, plays a big part ...
Review | Cube Agree C:62 SLT Nebula n Withe 2025 COMPONENTS / INFORMATIONS COLOUR: nebula´n´white SIZE: 50cm, 53cm, 56cm, 58cm, 60cm, ...
The Cube Agree C:62 SLX impresses with its price-performance ratio. The wheelset, by far the lightest in the entire test field, plays a big part ...