Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
| Measurement | ![]() CubeAttain GTC 2023 | ![]() CubeAttain GTC 2022 |
|---|---|---|
| Stackmm | 600 | 600 |
| Reachmm | 386 | 386 |
| Head tube angle° | 72.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1021 | 1021 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Attain GTC 58 | Attain GTC 58 |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.