Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() CubeAttain GTC 2027 | ![]() CubeAttain GTC 2026 | ![]() GiantDefy Advanced 2023 | ![]() SpecializedAllez 2022 |
|---|---|---|---|---|
| Stackmm | 600 | 600 | 595−5 | 580−20 |
| Reachmm | 386 | 386 | 384−2 | 380−6 |
| Head tube angle° | 72.5 | 72.5 | 72.5 | 73.0+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 | 420+5 | 415 |
| Wheelbasemm | 1021 | 1021 | 1022+1 | 1012−9 |
| BB dropmm | 73 | 73 | 75+2 | 70−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Attain GTC 58 | Attain GTC 58 | Defy Advanced ML | Allez 56 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 172.5 mm |
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...