Cube Nuroad C:62
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
Gravel riders. Cross Race if you want CX.
Cube gravel. Stable, mounts, value spec. Not a CX race whip.
| Measurement | ![]() CubeNuroad C:62 2025 | ![]() CubeNuroad C:62 2024 |
|---|---|---|
| Stackmm | 585 | 585 |
| Reachmm | 388 | 388 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1040 | 1040 |
| BB dropmm | 76 | 76 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Nuroad C:62 M | Nuroad C:62 M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Advantages and disadvantages of the Cube Nuroad C:62 One · Plus: Unbeatable price, excellent acceleration, comfortable suspension · Minus: only ...
New 2025 CUBE Nuroad C:62 EX desertstone´n´green WALK-AROUND REVIEW When the terrain calls, the new Nuroad C:62 EX is ready to go.