Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
| Measurement | CurveBelgie 2019 | CurveBelgie 2018 | ![]() SpecializedAllez 2024 | ![]() CubeAttain GTC 2023 |
|---|---|---|---|---|
| Stackmm | 580 | 580 | 580 | 600+20 |
| Reachmm | 386 | 386 | 380−6 | 386 |
| Head tube angle° | 72.5 | 72.5 | 73.0+0.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 418 | 418 | 415−3 | 415−3 |
| Wheelbasemm | 1008 | 1008 | 1012+4 | 1021+13 |
| BB dropmm | 72 | 72 | 70−2 | 73+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Belgie 56 | Belgie 56 | Allez 56 | Attain GTC 58 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 110 mm |
| Bar | 420 mm | 420 mm | 420 mm | 440 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 175 mm |
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...