| Measurement | ![]() EvilWreckoning 2026 | ![]() EvilWreckoning 2025 |
|---|---|---|
| Stackmm | 638 | 638 |
| Reachmm | 490 | 490 |
| Head tube angle° | 64.6 | 64.6 |
| Seat tube angle° | 77.0 | 77.0 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1264 | 1264 |
| BB dropmm | 28 | 28 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Wreckoning L | Wreckoning L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
Today I'm going to give you all a bit of an overview of my current personal mountain bike – the Evil Wreckoning V3 – and why the combination of ...
So, who's the Evil Wreckoning for? This is a bike for riders who want a long-travel enduro machine that's nimble enough for technical terrain but comfortable ...
Today I'm going to give you all a bit of an overview of my current personal mountain bike – the Evil Wreckoning V3 – and why the combination of ...
So, who's the Evil Wreckoning for? This is a bike for riders who want a long-travel enduro machine that's nimble enough for technical terrain but comfortable ...