Merida Silex
Gravel and all-road riders.
Merida gravel/adventure. Stable, mounts, calmer than Scultura.
Gravel and all-road riders.
Merida gravel/adventure. Stable, mounts, calmer than Scultura.
Gravel riders who want one bike for events and weekends. Racers who want a lower, racier gravel bike should also look at Crux.
Specialized's gravel all-rounder. Future Shock up front (on many kits), generous tire room, and a position between Crux-race and touring. Recent Diverge 4 years shift clearance and front-end feel.
| Measurement | ![]() FairdaleWeekender 2017 | ![]() FairdaleWeekender 2016 | ![]() MeridaSilex 2022 | ![]() SpecializedDiverge 2023 |
|---|---|---|---|---|
| Stackmm | 590 | 590 | 590 | 612+22 |
| Reachmm | 382 | 382 | 386+4 | 390+8 |
| Head tube angle° | 71.0 | 71.0 | 71.0 | 71.5+0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.2+0.2 |
| Chainstaymm | 440 | 440 | 430−10 | 425−15 |
| Wheelbasemm | 1058 | 1058 | 1045−13 | 1055−3 |
| BB dropmm | 68 | 68 | 74+6 | 78+10 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Weekender M | Weekender M | Silex M | Diverge 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
2023 Specialized Diverge STR review: Absurdly comfy, but also heavy and pricey. 30 mm of rear suspension travel, 20 mm of front travel, and clearance for ...
With the new Diverge STR 2023 featuring the new Rear Future Shock, Specialized want to take comfort, efficiency and control to a new level.