Merida Silex
Gravel and all-road riders.
Merida gravel/adventure. Stable, mounts, calmer than Scultura.
Gravel and all-road riders.
Merida gravel/adventure. Stable, mounts, calmer than Scultura.
| Measurement | ![]() FairdaleWeekender 2024 | ![]() FairdaleWeekender 2023 | ![]() MeridaSilex 2024 |
|---|---|---|---|
| Stackmm | 590 | 590 | 590 |
| Reachmm | 382 | 382 | 386+4 |
| Head tube angle° | 71.0 | 71.0 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 440 | 440 | 430−10 |
| Wheelbasemm | 1058 | 1058 | 1045−13 |
| BB dropmm | 68 | 68 | 74+6 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Weekender M | Weekender M | Silex M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Featuring XC-inspired geometry along with loads of mounts for fitting bottles, bags and racks, the Silex earned praise for its stable ride and practical approach. Featuring bigg…
Merida Silex 200 bottom line ... Overall, the Silex has a very accomplished frame and fork, with superbly sorted geometry and truly impeccable handling. In this ...