| Measurement | FairlightFaran 2019 | FairlightFaran 2018 | ![]() MasiGiramondo 2023 |
|---|---|---|---|
| Stackmm | 614 | 614 | 618+4 |
| Reachmm | 388 | 388 | 388 |
| Head tube angle° | 70.5 | 70.5 | 70.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 450 | 450 | 455+5 |
| Wheelbasemm | 1080 | 1080 | 1086+6 |
| BB dropmm | 68 | 68 | 68 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Faran 56 | Faran 56 | Giramondo 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
# Masi Updates the Giramondo 27.5 for 2018 I tried the 2017 model at Interbike a couple years ago and was impressed. Although the 2018 model gets a little price bump, it still s…
# The New 2018 Masi Giramondo Touring Bike I can’t recommend a better product. ![2018 Masi Giramondo](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABAQMAAAAl21bKAAAAA1BMV…