Orbea Terra
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
| Measurement | FaraF/AR 2021 | FaraF/AR 2020 | ![]() OrbeaTerra 2022 | ![]() PinarelloGrevil F 2024 |
|---|---|---|---|---|
| Stackmm | 578 | 578 | 596+18 | 590+12 |
| Reachmm | 392 | 392 | 398+6 | 396+4 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 | 73.0−0.5 |
| Chainstaymm | 420 | 420 | 430+10 | 430+10 |
| Wheelbasemm | 1038 | 1038 | 1058+20 | 1058+20 |
| BB dropmm | 72 | 72 | 76+4 | 76+4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | F/AR M | F/AR M | Terra L | Grevil F 530 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm | 90 mm |
| Bar | 420 mm | 420 mm | 440 mm | 400 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm | 170 mm |
With the all-new F/AR, Fara is changing the way bikes can be purchased. By doing so they want to be as transparent and accessible as they can ...
Fara steps up their all-road bike game in new integrated F/AR and its strapless, magnetic quick release bikepacking bags.
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.