Focus Paralane
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
| Measurement | ![]() FocusParalane 2020 | ![]() FocusParalane 2019 |
|---|---|---|
| Stackmm | 589 | 589 |
| Reachmm | 386 | 386 |
| Head tube angle° | 72.5 | 72.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1018 | 1018 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Paralane L | Paralane L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
In size L, the scale stops at 13.57 kg (incl. mudguards) with a price tag of € 10,499. GF 011 Vergleichstest Focus Paralane 2 E Road Bike Rennrad Test Review ...
Ride quality is as you'd expect from Focus's endurance Paralane, with excellent comfort levels both at the rear and the bars. The wide tyres and in-built ...