| Measurement | ForestalSiryon 2025 | ForestalSiryon 2024 |
|---|---|---|
| Stackmm | 640 | 640 |
| Reachmm | 490 | 490 |
| Head tube angle° | 64.0 | 64.0 |
| Seat tube angle° | 77.0 | 77.0 |
| Chainstaymm | 440 | 440 |
| Wheelbasemm | 1278 | 1278 |
| BB dropmm | 26 | 26 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Siryon L | Siryon L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Forestal Siryon is a solid bike for aggressive, enduro-type riders who want to jump and shred hard but don't need a big battery or ...
The Forestal Siryon combines an exciting high-tech concept with an unusual design. The lightweight Bafang motor quickly delivers tons of power, ...