| Measurement | ForestalSiryon 2026 | ForestalSiryon 2025 | ![]() PivotFirebird 2022 |
|---|---|---|---|
| Stackmm | 640 | 640 | 640 |
| Reachmm | 490 | 490 | 490 |
| Head tube angle° | 64.0 | 64.0 | 64.5+0.5 |
| Seat tube angle° | 77.0 | 77.0 | 77.0 |
| Chainstaymm | 440 | 440 | 435−5 |
| Wheelbasemm | 1278 | 1278 | 1269−9 |
| BB dropmm | 26 | 26 | 25−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Siryon L | Siryon L | Firebird L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Forestal Siryon is a capable enduro bike that offers excellent capability in gnarly terrain, yet provides a fun ride on mellower...
Forestal Siryon Review - SL eMTB Shootout - Beautifully Unique #mtb ... Forestal Siryon Review - We Finally Got One! #emtb #mountainbike ...
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...