Giant Reign Advanced
Enduro and aggressive trail riders.
Enduro Giant: long-travel Maestro, slack, and built for steep tracks. Pedals because the stage has a climb.
Enduro and aggressive trail riders.
Enduro Giant: long-travel Maestro, slack, and built for steep tracks. Pedals because the stage has a climb.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
| Measurement | Gary FisherSugar 2007 | ![]() GiantReign Advanced 2022 | ![]() CanyonGrail CF 2027 |
|---|---|---|---|
| Stackmm | 620 | 638+18 | 558−62 |
| Reachmm | 434 | 485+51 | 394−40 |
| Head tube angle° | 69.5 | 63.5−6.0 | 71.5+2.0 |
| Seat tube angle° | 73.0 | 78.0+5.0 | 73.5+0.5 |
| Chainstaymm | 430 | 440+10 | 435+5 |
| Wheelbasemm | 1144 | 1282+138 | 1039−105 |
| BB dropmm | 38 | 25−13 | 75+37 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |



| Part | Sugar L | Reign Advanced L | Grail CF S |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 90 mm |
| Bar | 800 mm | 800 mm | 400 mm |
| Crank | 175 mm | 175 mm | 170 mm |
Giant's Reign Advanced carbon enduro bike impressed with its plush suspension, confident geometry, and powerful components that inspired aggressive riding ...
The 2018 Giant Reign Advanced 0 has class leading sizing and geometry plus a race-tuned coil shock and revised suspension linkage.