Specialized Epic
Riders on older Epics. For 2024-on, use Epic 8 / Epic World Cup pages.
Pre-Epic 8 generations, including Brain-shock years. XC race bikes of their era — steeper and shorter-travel than a modern trail 29er.
Riders on older Epics. For 2024-on, use Epic 8 / Epic World Cup pages.
Pre-Epic 8 generations, including Brain-shock years. XC race bikes of their era — steeper and shorter-travel than a modern trail 29er.
| Measurement | ![]() Gary FisherSuperfly 2010 | ![]() Gary FisherSuperfly 2009 | ![]() SpecializedEpic 2023 |
|---|---|---|---|
| Stackmm | 616 | 616 | 611−5 |
| Reachmm | 440 | 440 | 460+20 |
| Head tube angle° | 70.5 | 70.5 | 68.5−2.0 |
| Seat tube angle° | 73.0 | 73.0 | 74.5+1.5 |
| Chainstaymm | 430 | 430 | 435+5 |
| Wheelbasemm | 1132 | 1132 | 1169+37 |
| BB dropmm | 46 | 46 | 48+2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Superfly L | Superfly L | Epic L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
As soon as you swing your leg over the saddle, the Specialized Epic World Cup S-Works is surprisingly comfortable for a mean XC machine. Of course, the position ...
Specialized has given the Epic World Cup a more aggressive geometry, but has gone against the grain by providing its 9.6kg race-bred cross-country bike with ...