| Measurement | ![]() GhostPath Riot 2025 | ![]() GhostPath Riot 2024 |
|---|---|---|
| Stackmm | 586 | 586 |
| Reachmm | 398 | 398 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 432 | 432 |
| Wheelbasemm | 1054 | 1054 |
| BB dropmm | 74 | 74 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Path Riot L | Path Riot L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
GHOST Path RIOT Full Party and GHOST RIOT AM Full Party 2023 first ride review – the ultimate dance-off between GHOST's analogue bruiser and ...
Ghost was able to sneak the no holds barred Path Riot in under the 18-kilogram (39.7 lb) mark with the lightweight motor by utilizing carbon- ...
GHOST Path RIOT Full Party and GHOST RIOT AM Full Party 2023 first ride review – the ultimate dance-off between GHOST's analogue bruiser and ...
Ghost was able to sneak the no holds barred Path Riot in under the 18-kilogram (39.7 lb) mark with the lightweight motor by utilizing carbon- ...