| Measurement | ![]() | ![]() |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 390 | 390 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 |
| Wheelbasemm | 1052 | 1052 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Grade M | Grade M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Grade, though, isn't entirely carbon. ... The aesthetics of the stays are polarizing, though I have to say the slim profile blending into GT's iconic triple ...
The smart frame design and its simplicity keep the GT Grade frame weight down to a very impressive 980g – that's road bike territory, not gravel. It's all the ...