Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
Long-day racers who want Dogma stiffness without Dogma F fit. Anyone who liked the first Dogma X and wants the quieter stays. If you want the lowest front, Dogma F is still the race bike.
Still a race bike with endurance stack. X-Stays 2.0 attach lower and rebound less. The aero keel, elliptical steerer, and tapered downtube make it faster than the last Dogma X. Clearance stays 35 mm. Stack and reach do not move.
| Measurement | GunnarSport 2017 | GunnarSport 2016 | ![]() SpecializedAllez 2022 | ![]() PinarelloDogma X 2027 |
|---|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 | 568−14 |
| Reachmm | 388 | 388 | 380−8 | 381−7 |
| Head tube angle° | 73.0 | 73.0 | 73.0 | 72.0−1.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 | 73.4+0.4 |
| Chainstaymm | 412 | 412 | 415+3 | 422+10 |
| Wheelbasemm | 1002 | 1002 | 1012+10 | — |
| BB dropmm | 72 | 72 | 70−2 | 77+5 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Sport 56 | Sport 56 | Allez 56 | Dogma X 540 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...