Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | GunnarSport 2019 | GunnarSport 2018 | ![]() SpecializedAllez 2023 |
|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 |
| Reachmm | 388 | 388 | 380−8 |
| Head tube angle° | 73.0 | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 412 | 412 | 415+3 |
| Wheelbasemm | 1002 | 1002 | 1012+10 |
| BB dropmm | 72 | 72 | 70−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Sport 56 | Sport 56 | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…