| Measurement | IntenseCarbine 2013 | IntenseCarbine 2012 | ![]() PivotFirebird 2024 |
|---|---|---|---|
| Stackmm | 642 | 642 | 640−2 |
| Reachmm | 490 | 490 | 490 |
| Head tube angle° | 64.0 | 64.0 | 64.5+0.5 |
| Seat tube angle° | 77.5 | 77.5 | 77.0−0.5 |
| Chainstaymm | 440 | 440 | 435−5 |
| Wheelbasemm | 1276 | 1276 | 1269−7 |
| BB dropmm | 24 | 24 | 25+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Carbine L | Carbine L | Firebird L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...