| Measurement | IntenseCarbine 2021 | IntenseCarbine 2020 |
|---|---|---|
| Stackmm | 642 | 642 |
| Reachmm | 490 | 490 |
| Head tube angle° | 64.0 | 64.0 |
| Seat tube angle° | 77.5 | 77.5 |
| Chainstaymm | 440 | 440 |
| Wheelbasemm | 1276 | 1276 |
| BB dropmm | 24 | 24 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Carbine L | Carbine L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
Sharing the same suspension layout as the new Intense Tracer, the Carbine is a 1x-specific 29'er Enduro bike. It has an impressive amount of ...
Verdict. The Intense Carbine is all about hauling in direct lines straight down the biggest mountains. The RockShox suspension is best on test, ...