Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 623 mm |
|---|---|
| Reach | 440 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1223 mm |
| BB drop | 24 mm |
| BB height | — |
| Standover | — |
| Stack | 602 mm |
|---|---|
| Reach | 425 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 430 mm |
| Wheelbase | 1176 mm |
| BB drop | 40 mm |
| BB height | — |
| Standover | — |
| Stack | 602 mm |
|---|---|
| Reach | 425 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 430 mm |
| Wheelbase | 1176 mm |
| BB drop | 40 mm |
| BB height | — |
| Standover | — |
| Stack | 623 mm |
|---|---|
| Reach | 445 mm |
| Head tube angle | 63.5° |
| Seat tube angle | 78.0° |
| Chainstay | 435 mm |
| Wheelbase | 1236 mm |
| BB drop | 25 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.




