| Measurement | ![]() JulianaRoubion 2017 | ![]() JulianaRoubion 2016 |
|---|---|---|
| Stackmm | 617 | 617 |
| Reachmm | 457 | 457 |
| Head tube angle° | 64.7 | 64.7 |
| Seat tube angle° | 77.6 | 77.6 |
| Chainstaymm | 438 | 438 |
| Wheelbasemm | 1228 | 1228 |
| BB dropmm | 28 | 28 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Roubion M | Roubion M |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The new Roubion also sees some geometry updates to improve handling in rough terrain and efficiency in the saddle. Juliana brings it into 2016 by lengthening ...
The Roubion shares the same frame as the Santa Cruz Bronson, and is Juliana's most aggressive bike, with 27.5-inch wheels, 150mm (six inches) of front and rear ...
The new Roubion also sees some geometry updates to improve handling in rough terrain and efficiency in the saddle. Juliana brings it into 2016 by lengthening ...
The Roubion shares the same frame as the Santa Cruz Bronson, and is Juliana's most aggressive bike, with 27.5-inch wheels, 150mm (six inches) of front and rear ...