| Measurement | ![]() JulianaRoubion 2025 | ![]() JulianaRoubion 2024 |
|---|---|---|
| Stackmm | 617 | 617 |
| Reachmm | 457 | 457 |
| Head tube angle° | 64.7 | 64.7 |
| Seat tube angle° | 77.6 | 77.6 |
| Chainstaymm | 438 | 438 |
| Wheelbasemm | 1228 | 1228 |
| BB dropmm | 28 | 28 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Roubion M | Roubion M |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The Juliana Roubion uses the new suspension layout found on the 170mm Strega.
The Juliana Roubion is a highly capable mountain bike that descends confidently.
The Juliana Roubion uses the new suspension layout found on the 170mm Strega.
The Juliana Roubion is a highly capable mountain bike that descends confidently.