Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | KinesisGTD 2016 | KinesisGTD 2015 | ![]() SpecializedAllez 2023 |
|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 |
| Reachmm | 388 | 388 | 380−8 |
| Head tube angle° | 72.0 | 72.0 | 73.0+1.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 418 | 418 | 415−3 |
| Wheelbasemm | 1020 | 1020 | 1012−8 |
| BB dropmm | 71 | 71 | 70−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | GTD L | GTD L | Allez 56 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm |
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…