| Measurement | ![]() KonaSutra 2025 | ![]() KonaSutra 2024 |
|---|---|---|
| Stackmm | 603 | 603 |
| Reachmm | 383 | 383 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 445 | 445 |
| Wheelbasemm | 1068 | 1068 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Sutra 54 | Sutra 54 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Kona Sutra is a perennial classic touring bike that has been around in various forms for nearly two decades. Find our review here...
Kona's Sutra gravel bike is a great choice for entering the gravel scene, with an affordable price tag and a functional build.