| Measurement | ![]() | ![]() |
|---|---|---|
| Stackmm | 582 | 582 |
| Reachmm | 389 | 389 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 428 | 428 |
| Wheelbasemm | 1044 | 1044 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | X-Strada 54 | X-Strada 54 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
If you want to get the best out of every situation, then the KTM X STRADA range is the right choice for you. Gravel is not a trend, ...
... ktm-x-strada-master-carbon/ If you want to get the best out of every situation, then the KTM X STRADA is the right choice for you. Gravel is ...